Shoebox/Area Light | Gen II New for 2020 | GL01 Series

LED SHOE BOX
This slick and modem luminaire has been designed to handle any environment. this versatile fixture can be used as a flood light or an area light. Including a multitude of mounting options, surge protection devices,IOT photocell capablllty, and the most technologlcally advanced LED’s on the mark.

GL01 SERIES
100w / 150w / 180w / 220w / 310w

INSTALLATION
Die-Cast Mounting Arm, Mounts Directly to Square Poles
External Mount Die-Cast Adjustable Slipfitter for 2 3/8Tenons
Heavy Duty Steel Bracket.Adjustable aiming over 180 degree arc

TIME SAVERS
Pre-Install Photocontrol 
Pre-Install Bi-Level Sensor Control
Pre-Install TYPE 5 Optical Lenses

IMPORTANT
UL Certified for safety
DLC Premium rated for energy savings
5 Year Manufacturers Warranty

SPECIFICATIONS

SKU Lamp Code CCT Watt Efficacy Lumens Sensor IES File LM79 File
31-67029-xx GL01-100W-XXK-PDN-A 4K, 5K 100w 129.00 LPW 12947 lm Optional .ies LM79
31-67030-xx GL01-150W-XXK-PDN-A 4K, 5K 150w 120.66 LPW 17786 lm Optional .ies LM79
31-67031-xx GL01-180W-XXK-PDN-A 4K, 5K 180w 116.84 LPW 20818 lm Optional .ies LM79
31-67032-xx GL01-220W-XXK-PDN-A 4K, 5K 220w 138.88 LPW 30299 lm Optional .ies LM79
31-67033-xx GL01-310W-XXK-PDN-A 4K, 5K 310w 120.09 LPW 36892 lm Optional .ies LM79
 - 120-277V, 0-10V Dimming, 120° Beam Angle, >80 Color Rendering Index, IP65, UL Certified, DLC Premium Rated, Non-Flicker.
 - Please click PRODUCT CATALOG / SPEC SHEET / IES / LM79 to download files.

* Note: XX denotes variable CCT, all products are based on 5000K color temp.
ACCESSORIES
SKU Description Carton Dims. & Weight Pcs./Carton Download
31-67006-A 10KV Surge Protector N/A N/A Spec Sheet
31-67007-A Bi-Level Microwave Motion Sensor N/A N/A Spec Sheet
31-67008-A 3-Pin Receptacle N/A N/A N/A
31-67010-A 7-Pin Receptacle N/A N/A N/A
31-67011-A Smal Yoke Trunnion L 12.88*W 10.88*H 11.50" / 41.7lbs 12 N/A
31-67012-A Adjustable Slip Fitter L 15.38*W 12.25*H 13.75" / 62.6lbs 24 N/A
31-67013-A Pole Mount L 28.75*W 17.50*H 13.50" / 78.3lbs 24 N/A
31-67014-A TYPE 5 Optical Lenses L 24.75*W 10.63*H 13.75" / 9.25lbs 100 N/A
31-67015-A Photo Control (Need 5-Pin Receptacle-31-67009-A) L 17.32*W 17.32*H 8.07" / 8.82lbs 50 Spec Sheet
DIMENSIONS
Watt Prod. Dims & Weight Carton Dims. & Weight Pallet Dims. & Weight
100W L 17.60*W 13*H 3.46" / 9.26lbs 1pcs / L 20.75*W 16*H 7.25" / 11.46lbs 44pcs / 48*40*80" / 504lbs
150W L 17.60*W 13*H 3.46" / 10.14lbs 1pcs / L 20.75*W 16*H 7.25" / 12.35lbs 44pcs / 48*40*80" / 543lbs
180W L 17.60*W 13*H 3.46" / 10.58lbs 1pcs / L 20.75*W 16*H 7.25" / 12.35lbs 44pcs / 48*40*80" / 543lbs
220W L 21.10*W 13*H 3.46" / 14.99lbs 1pcs / L 24.74*W 16*H 7.25" / 17.20lbs 44pcs / 50*40*80" / 757lbs
310W L 21.10*W 13*H3.46" / 14.99lbs 1pcs / L 24.74*W 16*H 7.25" / 17.20lbs 44pcs / 50*40*80" / 757lbs
SCREENSHOTS
  • Share by: