Shoebox/Area Light | Gen I | TR33 Series

LED SHOE BOX
This slick and modem luminaire has been designed to handle any environment. this versatile fixture can be used as a flood light or an area light. Including a multitude of mounting options, surge protection devices,IOT photocell capablllty, and the most technologlcally advanced LED’s on the mark.

TR33 SERIES
100w / 150w / 200w / 240w / 300w

INSTALLATION
Die-Cast Mounting Arm, Mounts Directly to Square Poles
External Mount Die-Cast Adjustable Slipfitter for 2 3/8Tenons
Heavy Duty Steel Bracket.Adjustable aiming over 180 degree arc

TIME SAVERS
Pre-Install Occupancy Sensor(s)
Pre-Wired Whip with BX Cable
Pre-Install Emergency Backup Battery

IMPORTANT
UL Certified for safety
DLC Premium rated for energy savings
5 Year Manufacturers Warranty

SPECIFICATIONS

SKU Lamp Code CCT Watt Efficacy Lumens Sensor IES File LM79 File
57-67001-xx TR33-100W-XXK-H 4K, 5K 100w 134.06 LPW 13567 lm Optional .ies LM79
57-67002-xx TR33-150W-XXK-H 4K, 5K 150w 135.46 LPW 20454 lm Optional .ies LM79
57-67003-xx TR33-200W-XXK-H 4K, 5K 200w 133.86 LPW 27187 lm Optional .ies LM79
57-67004-xx TR33-240W-XXK-H 4K, 5K 240w 133.70 LPW 32756 lm Optional .ies LM79
57-67005-xx TR33-300W-XXK-H 4K, 5K 300w 135.27 LPW 40974 lm Optional .ies LM79
 - 120-277V, 1-10V Dimming, 120° Beam Angle, >70 Color Rendering Index, IP65, UL Certified, DLC Premium Rated, Non-Flicker.
 - Please click PRODUCT CATALOG / SPEC SHEET / IES / LM79 to download files.

* Note: XX denotes variable CCT, all products are based on 5000K color temp.
ACCESSORIES
SKU Description Carton Dims. & Weight Pcs./Carton Download
57-67016-A Slip-Fitter-Type A L 18.50*W 9.84*H 9.65" / 34.83lbs 10 N/A
57-67017-A Square/Round Pole Mount-Type B L 21.46*W 13.86*H 10.24"/ 44.09lbs 10 N/A
57-67018-A Straight Mount for Square Pole-Type C L 20.47*W 13.86*H 7.72" / 30.64lbs 10 N/A
57-67019-A Trunnion Mount-Type D L 14.37*W 13.78*H 8.15" / 34.17lbs 10 N/A
57-67022-A Photocell Sensor for AC 120-277V L 17.64*W 17.64*H 10.03" / 37.48lbs 50 Spec Sheet
57-67023-A PIR Sensor L 13.58*W 11.93*H 10.83" / 12.57lbs 30 Spec Sheet
57-67024-A Microwave Motion Sensor L 13.58*W 11.93*H 10.83" / 12.57lbs 30 Spec Sheet
GL56052-3 Shorting Cap L 17.32*W 17.32*H 8.07" / 8.82lbs 50 Spec Sheet
DIMENSIONS
Watt Prod. Dims & Weight Carton Dims. & Weight Pallet Dims. & Weight
100W L 14.46*W 13.70*H 2.68" / 11.68lbs 1pcs / L 15.83*W 15.87*H 5.71" / 10.54lbs 105pcs / 48*40*80" / 1107lbs
150W L 14.46*W 13.70*H 2.68" / 11.68lbs 1pcs / L 15.83*W 15.87*H 5.71" / 10.80lbs 105pcs / 48*40*80" / 1134lbs
200W L 17.08*W 13.89*H 2.95" / 12.57lbs 1pcs / L 19.25*W 16.06*H 5.91" / 14.33lbs 84pcs / 49*40*83" / 1204lbs
240W L 17.08*W 13.89*H 2.95" / 12.57lbs 1pcs / L 19.25*W 16.06*H 5.91" / 14.46lbs 84pcs / 49*40*83" / 1215lbs
300W L 21.83*W 13.70*H 3.07" / 20.06lbs 1pcs / L 24.53*W 15.87*H 6.10" / 21.16lbs 70pcs / 50*43*80" / 1481lbs
SCREENSHOTS
  • Share by: